| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Winter 1 06/11/2022 10:00 |
Winter 2 06/11/2022 |
R3 13/11/2022 10:30 |
R4 13/11/2022 |
R5 27/11/2022 10:30 |
R6 27/11/2022 |
R7 11/12/2022 10:30 |
R8 11/12/2022 |
R9 18/12/2022 14:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 1.0 | (4.0) | 1.0 OOD | 1.0 OOD | 7.0 | 3.0 | |||||||
| 2nd | RS Aero 7 | 1753 | Nick Downton | 1065 | (8.0) | 1.0 | 1.0 | 2.0 | 12.0 | 4.0 | ||||||||
| 3rd | Supernova | 1052 | Andy Bethell | 1077 | (4.0) | 2.0 | 3.0 | 3.0 | 12.0 | 8.0 | ||||||||
| 4th | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | (5.0) | 5.0 | 2.0 | 4.0 | 16.0 | 11.0 | |||||||
| 5th | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 2.0 | (6.0) | 4.0 | 6.0 | 18.0 | 12.0 | ||||||||
| 6th | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 6.0 | 3.0 | (7.0) | 5.0 | 21.0 | 14.0 | ||||||||
| 7th | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 7.0 | (8.0) | 8.0 | 7.0 | 30.0 | 22.0 | ||||||||
| 8th | Solo | 5190 | Graham Green | 1142 | (12.0) | 9.0 | 6.0 | 8.0 | 35.0 | 23.0 | ||||||||
| 9th | Supernova | 1126 | Alex Clapperton | 1077 | (18.0 DNC) | 18.0 DNC | 5.0 | 1.0 | 42.0 | 24.0 | ||||||||
| 10th | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 9.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 52.0 | 34.0 | |||||||
| 11th | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | 10.0 | (18.0 DNC) | 9.0 | 18.0 DNC | 55.0 | 37.0 | |||||||
| 12th | Solo | 4489 | Geoff Westlake | 1142 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 57.0 | 39.0 | ||||||||
| 13th | Solo | 5121 | 5121 | Chris Cooper | 1142 | 15.0 DSQ | 10.0 | (18.0 DNC) | 18.0 DNC | 61.0 | 43.0 | |||||||
| 14th | Mr Bojangles | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 11.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 65.0 | 47.0 | ||||||
| 15th | Phantom-pre999 | 828 | Dave Marden | 1047 | 15.0 RET | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 69.0 | 51.0 | ||||||||
| 15th | LASER 4.7/ ILCS 4 | 169858 | Irene Hincks | 1208 | 15.0 RET | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 69.0 | 51.0 | ||||||||
| 17th | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | 18.0 OOD | 18.0 OOD | (18.0 DNC) | 18.0 DNC | 72.0 | 54.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 30.03 | 0.29.56 | 0.00.00 | 1004 | 1.0 | ||
| 2 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 35.10 | 0.30.40 | 0.00.50 | 1174.953 | 2.0 | |||
| 3 | Solo | 4489 | Geoff Westlake | 1142 | 35.03 | 0.30.42 | 0.00.52 | 1171.055 | 3.0 | |||
| 4 | Supernova | 1052 | Andy Bethell | 1077 | 33.16 | 0.30.53 | 0.01.02 | 1111.472 | 4.0 | |||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 34.35 | 0.31.03 | 0.01.14 | 1155.463 | 5.0 | ||
| 6 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 37.50 | 0.31.19 | 0.01.41 | 1264.049 | 6.0 | |||
| 7 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 38.01 | 0.31.28 | 0.01.52 | 1270.174 | 7.0 | |||
| 8 | RS Aero 7 | 1753 | Nick Downton | 1065 | 33.39 | 0.31.36 | 0.01.46 | 1124.28 | 8.0 | |||
| 9 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 36.15 | 0.31.45 | 0.02.04 | 1211.148 | 9.0 | ||
| 10 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | 37.29 | 0.33.39 | 0.04.08 | 1252.355 | 10.0 | ||
| 11 | Mr Bojangles | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 39.16 | 0.35.15 | 0.05.55 | 1311.938 | 11.0 | |
| 12 | Solo | 5190 | Graham Green | 1142 | 41.30 | 0.36.20 | 0.07.19 | 1386.556 | 12.0 | |||
| 13 | Solo | 5121 | 5121 | Chris Cooper | 1142 | DSQ | 15.0 | |||||
| 13 | Phantom-pre999 | 828 | Dave Marden | 1047 | RET | 15.0 | ||||||
| 13 | LASER 4.7/ ILCS 4 | 169858 | Irene Hincks | 1208 | RET | 15.0 | ||||||
| 16 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | OOD | 18.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1753 | Nick Downton | 1065 | 21.18 | 0.20.00 | 0.00.00 | 1065 | 1.0 | |||
| 2 | Supernova | 1052 | Andy Bethell | 1077 | 21.38 | 0.20.05 | 0.00.06 | 1081.667 | 2.0 | |||
| 3 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 24.30 | 0.20.17 | 0.00.20 | 1225 | 3.0 | |||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 20.47 | 0.20.42 | 0.00.42 | 1039.167 | 4.0 | ||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 23.20 | 0.20.57 | 0.01.03 | 1166.667 | 5.0 | ||
| 6 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 24.17 | 0.21.10 | 0.01.21 | 1214.167 | 6.0 | |||
| 7 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 24.23 | 0.21.21 | 0.01.33 | 1219.167 | 7.0 | ||
| 8 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 25.57 | 0.21.29 | 0.01.47 | 1297.5 | 8.0 | |||
| 9 | Solo | 5190 | Graham Green | 1142 | 26.55 | 0.23.34 | 0.04.05 | 1345.833 | 9.0 | |||
| 10 | Solo | 5121 | 5121 | Chris Cooper | 1142 | 28.49 | 0.25.14 | 0.05.59 | 1440.833 | 10.0 | ||
| 11 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | OOD | 18.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | OOD | 1.0 | |||||
| 1 | RS Aero 7 | 1753 | Nick Downton | 1065 | 27.40 | 0.25.59 | 0.00.00 | 1065 | 1.0 | |||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 30.20 | 0.27.14 | 0.01.24 | 1167.651 | 2.0 | ||
| 4 | Supernova | 1052 | Andy Bethell | 1077 | 29.34 | 0.27.27 | 0.01.35 | 1138.139 | 3.0 | |||
| 5 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 31.38 | 0.27.35 | 0.01.50 | 1217.693 | 4.0 | |||
| 6 | Supernova | 1126 | Alex Clapperton | 1077 | 29.49 | 0.27.41 | 0.01.50 | 1147.762 | 5.0 | |||
| 7 | Solo | 5190 | Graham Green | 1142 | 32.50 | 0.28.45 | 0.03.10 | 1263.886 | 6.0 | |||
| 8 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 38.21 | 0.31.45 | 0.06.58 | 1476.244 | 7.0 | |||
| 9 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 40.00 | 0.33.07 | 0.08.37 | 1539.759 | 8.0 | |||
| 10 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1114 | 40.01 | 0.35.55 | 0.11.05 | 1540.401 | 9.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | OOD | 1.0 | |||||
| 1 | Supernova | 1126 | Alex Clapperton | 1077 | 28.39 | 0.26.36 | 0.00.00 | 1077 | 1.0 | |||
| 3 | RS Aero 7 | 1753 | Nick Downton | 1065 | 28.57 | 0.27.11 | 0.00.37 | 1088.277 | 2.0 | |||
| 4 | Supernova | 1052 | Andy Bethell | 1077 | 29.53 | 0.27.45 | 0.01.14 | 1123.363 | 3.0 | |||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 32.39 | 0.29.19 | 0.03.01 | 1227.366 | 4.0 | ||
| 6 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 35.45 | 0.29.36 | 0.03.37 | 1343.901 | 5.0 | |||
| 7 | LASER RADIAL/ ILCA 6 | 203304 | Gavin MacLachlan | 1147 | 33.58 | 0.29.37 | 0.03.27 | 1276.862 | 6.0 | |||
| 8 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 36.34 | 0.30.16 | 0.04.26 | 1374.6 | 7.0 | |||
| 9 | Solo | 5190 | Graham Green | 1142 | 35.33 | 0.31.08 | 0.05.10 | 1336.382 | 8.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com